All-Inclusive Return Airfares |
|||
Departing from Kuala Lumpur to: | Economy Class All-in Fares from MYR |
Business Class All-in Fares from MYR |
|
SOUTH EAST ASIA | |||
Medan | 299 | 649 | |
Phnom Penh | 309 | 1,139 | |
Jakarta | 319 | 1,029 | |
Phuket | 329 | 1,049 | |
Bandar Seri Begawan | 349 | 1,779 | |
Singapore | 349 | 989 | |
Siem Reap | 389 | 1,599 | |
Ho Chi Minh | 399 | 989 | |
Yangon | 399 | 1,059 | |
Bangkok | 429 | 1,029 | |
Surabaya | 459 | 1,839 | |
Bali | 499 | 1,229 | |
Hanoi | 569 | 1,209 | |
Manila | 769 | 1,609 | |
HONG KONG / CHINA / TAIWAN | |||
Hong Kong | 769 | 1,599 | |
Guangzhou | 839 | 1,999 | |
Taipei | 849 | 2,019 | |
Xiamen | 989 | 2,139 | |
Fuzhou | 989 | 2,119 | |
Shanghai | 1,099 | 2,199 | |
Nanjing | 1,109 | 2,119 | |
Beijing | 1,209 | 2,899 | |
Hainan | 1,249 | 1,899 | |
NORTH ASIA | |||
Seoul | 1,199 | 3,199 | |
Tokyo | 1,399 | 3,899 | |
Osaka | 1,399 | 3,899 | |
AUSTRALASIA | |||
Perth | 1,199 | 2,599 | |
Sydney | 1,529 | 5,149 | |
Melbourne | 1,699 | 5,549 | |
Adelaide | 1,729 | 6,499 | |
Brisbane | 1,769 | 5,769 | |
Auckland | 2,569 | 6,269 | |
SOUTH ASIA | |||
Dhaka | 659 | 1,669 | |
Colombo | 739 | 1,549 | |
Chennai | 759 | 1,629 | |
Mumbai | 1,099 | 1,889 | |
Kathmandu | 1,099 | 1,799 | |
Bengaluru | 1,109 | 1,949 | |
EUROPE | |||
London | 2,799 | 11,959 |
Terms & Conditions | |
Sales Period : | Up to 09 May 2018. |
Travel Period : | From 10 May 2018 to 19 Nov 2018. |
Minimum Stay : | Others (03 days) and UK & Australasia (04 days) |
Maximum Stay : | (03 days) months |
Advance Purchase : | Advance purchase period of seven (07 days) must be complied with. |
Fares quoted INCLUDE airport taxes & EXCLUDE service fee. | |
Fares quoted fuel surcharges and subject to availability and change without prior notice. | |
Flight and day restriction apply. | |
Other terms and conditions apply. |