All-Inclusive Return Airfares*with additional rebate for all Visa cardholders* |
||||
Departing from Kuala Lumpur via Doha to : |
All-In Economy Class from MYR |
All-In Business Class from MYR |
||
EUROPE | ||||
Paris | 2,590 | 15,080 | ||
London | 2,770 | 12,470 | ||
Oslo | 3,190 | 14,720 | ||
Rome | 3,200 | 16,100 | ||
Zagreb | 3,230 | 8,230 | ||
Milan | 3,280 | 16,610 | ||
Dublin | 3,310 | 13,110 | ||
Zurich | 3,400 | 14,560 | ||
Athens | 3,440 | 16,890 | ||
Copenhagen | 3,470 | 15,260 | ||
Stockholm | 3,470 | 15,430 | ||
Vienna | 3,650 | 16,840 | ||
Manchester | 3,730 | 16,320 | ||
Madrid | 3,750 | 16,330 | ||
Birmingham | 3,760 | 19,240 | ||
Munich | 3,790 | 14,130 | ||
Budapest | 4,030 | 15,610 | ||
Moscow | 4,170 | 17,670 | ||
AMERICAS | ||||
Chicago | 4,210 | 16,890 | ||
Houston | 4,210 | 17,200 | ||
Washington | 4,520 | 22,150 | ||
New York | 4,580 | 17,100 | ||
Los Angeles | 5,150 | 19,520 | ||
Boston | 5,260 | 18,990 | ||
Sao Paulo | 6,250 | 25,510 | ||
AFRICA | ||||
Johannesburg | 3,620 | 17,940 | ||
Cape Town | 4,520 | 19,420 |
Terms & Conditions | |
Sales Period : Up to 16 Feb 2018 | |
Traveling Period : Up to 30 Nov 2018 | |
Fares quoted INCLUDE taxes and fuel surcharges and subject to change without prior notice. | |
Fares quoted EXCLUDE service fee. | |
Fares quoted based on low season. Flight restrictions, high season and weekend surcharges may apply. | |
Fares subject to availability. | |
Other terms and conditions apply. |